FEATURES | C & W POOLS | CONCRETE POOLS | LINER POOLS | STEEL WALL, CONCRETE BOTTOM POOLS |
---|---|---|---|---|
MAINTENANCE HRS PER WEEK | 2 HOURS | 8 HOURS | 6 HOURS | V1 YEAR BOTTOM |
BANK ACCEPTANCE | EXCELLENT | EXCELLENT | FAIR | 6 HOURS |
SURFACE | NONABRASIVE | ROUGH | SLIPPERY | POOR |
TIME TO INSTALL | 1-2 WEEKS | 6-8 WEEKS | 2-3 WEEKS | ROUGH |
PAINTING | NEVER | YEARLY | NEVER | 3-4 WEEKS |
QUALITY CONTROLLED | BY FACTORY | BY INSTALLER | BY INSTALLER | YEARLY |
TYPES OF COPING | FIBERGLASS | CONCRETE | ALUMINUM | BY INSTALLER |
STEPS | BUILT-IN | BUILT-IN | OPTIONAL | ALUMINUM |
DRAINAGE OF POOL | NEVER | YEARLY | 2 YEARS | OPTIONAL |
OBJECTIONABLE FEATURES | NONE | EXPENSIVE TO BUILD & MAINTAIN | LINERS STRETCH, EASY TO DAMAGE | NEVER |
COMPONENTS TEND TO LEAK BADLY |
We serve local and surrounding cities in Tennessee including Nashville, Clarksville, Springfield, Hendersonville, Mt. Juliet, Lebanon, Brentwood, Franklin, and Adams.
We also serve out of state dealers and customers in Kentucky, Alabama, Georgia, Missouri, and Illinois.